| Compound | 200 ml | ||
| Glycine | 75.07 | 1.5 g | |
| 1 M MgCl2 | 2 ml | ||
| KOH | |||
| H2O | to 200 ml |
| Compound | 50 ml | ||
| Acetic Acid 98% (~17 M) | 3 ml | ||
| H2O | to 50 ml |
| Compound | 500 ml | ||
| Acrylamide | 100 g | ||
| Bisacrylamide | 4 g | ||
| H2O | to 500 ml |
| Compound | 500 ml | ||
| Glucose | 4.5 g | ||
| Tris | 1.5 g | ||
| EDTA 0.25 M | 20 ml | ||
| H2O | to 450 ml | ||
| Adjust pH 8.0 with HCl | |||
| H2O, Autoclave, store at 4°C | to 500 ml |
| Compound | 100 ml | ||
| Lysozyme | 0.02 g | ||
| Alkaline Lysis Buffer A | to 100 ml |
| Compound | 50 ml | ||
| SDS 20 % | 2.5 ml | ||
| NaOH 10 M | 1 ml | ||
| H2O | to 50 ml |
| Compound | 50 ml | ||
| KAc | 14.7 g | ||
| Acetic Acid 100 % | 5.75 ml | ||
| H2O | to 50 ml |
| Compound | 100 ml | ||
| Amidoblack | 0.1 g | ||
| Acetic Acid 100 % | 7.5 ml | ||
| Methanol | 20 ml | ||
| H2O | to 100 ml |
| Constituent | ml stock for 1 liter medium | ||
| Adenine sulfate | |||
| Uracil | |||
| L-tryptophan | |||
| L-histidine-HCl | |||
| L-arginine-HCl | |||
| L-methionine | |||
| L-tyrosine | |||
| L-leucine | |||
| L-isoleucine | |||
| L-lysine-HCl | |||
| L-phenylalanine | |||
| L-glutamic acid | |||
| L-aspartic acid | |||
| L-valine | |||
| L-threonine | |||
| L-serine |
| Compound | 10 ml | ||
| 3-Aminophtalhydrazide | 442 mg | ||
| H2O | to 10 ml |
| Compound | 50 ml | ||
| Ammoniummolybdate x 4H2O | 2.1 g | ||
| H2O | to 30 ml | ||
| HCl fuming 37 % (~12 M) | 16.7 ml | ||
| H2O | to 50 ml |
| Compound | 15 ml | ||
| Ampicillin | 300 mg | ||
| H2O | to 10 ml | ||
| Adjust pH 8.0 with NaOH | |||
H2O, Filter sterili
其他网友还关注过
|